Online PCB Quote Capabilities
Listed below are Epec's online PCB quoting capabilities.
| Capabilities | Description |
| Layers | 1-12 Layers |
| Data | We prefer 274X Extended Gerber format. If your files are not in 274X, please send an Aperture file. |
| Maximum Board Size | Dimensions up to 16"x 22" (minimum of 0.5" x 0.5") |
| Material | FR4 130Tg-180Tg, FR406, FR408, IS410, Getek, Polyimide, Rogers, Nelco, Aluminum Clad |
| Thickness | 0.020" - 0.125" |
| Arrays | Allowed |
| Scoring | V-score is accepted |
| SMT Pads | Allowed |
| Minimum Trace & Space | 5 mils (0.005") |
| Copper Plating | Inner layer 0.5 oz- 3.0 oz. Outer layer 1 oz - 5 oz |
| Surface Finish | HASL (Solder), Hard Gold, Bondable Gold, Immersion Tin, Immersion Gold, Immersion Silver, OSP |
| Gold Fingers | old Fingers are available with all Surface Finish. |
| Minimum Hole Size | Down to 10 mils finished hole size |
| Maximum Hole Size | Plate holes: 246 mils Non-Plated holes: 199 mils |
| Soldermask | LPI: openings in the solder-mask layers should be 6 mils larger than the copper feature |
| Silkscreen/Legend | Both sides allowed (minimum 5 mil trace width for legend) |
| Electrical Testing | Electrical 100% Net-List testing.
|
| Shipping Options | FedEx and UPS
|
| Payment Terms | Credit Card (Purchase Orders allowed only for customers who have set up terms) |
Customized Quotes
For some special boards,instant pricing is not available, and we will send you a customized quote. For special features like Milling, Blind/Buried Vias, Controlled Impedance, Controlled Dielectrics, Edge plating, Mixed Copper layers, etc instant pricing is NOT available. HOWEVER, please use the online matrix anyway, marking the checkbox for these features. Our customer service team will review your data, and promptly send you a customized quote.
Please view our Direct Sales Quote Options for more information.

